ELGA LabWater Trademarks
The Trademarks in the following list may cover one or more of the products indicated.
While every effort is made to ensure completeness, due to the dynamic nature of the trademark process and the product life cycles, the list may not be all-inclusive at the time you visit it.
Other of our products may be associated with one or more trademarks in the list, and other of our trademarks may be associated with one or more products in the list.
The absence of any trademarks or product from this list does not preclude enforcement of our legal rights.
Mark | Country | Registration |
---|---|---|
China | 8438793 | |
China | 8438792 | |
China | 8438794 | |
China | 8438791 | |
China | 8438789 | |
China | 8438790 | |
European Union | 004679114 | |
United Kingdom | 00904679114 | |
United Kingdom | 925918 | |
United Kingdom | 2396991B | |
AQUATREND | United Kingdom | 2412481 |
CENTRA | European Union | 004732046 |
CENTRA | United Kingdom | 00904732046 |
CENTRA | United Kingdom | 2396002 |
CENTRA | United States | 3381794 |
CHORUS | European Union | 010647551 |
CHORUS | United Kingdom | 00910647551 |
ELGA | Argentina | 2480424 |
ELGA | Argentina | 2480426 |
ELGA | Argentina | 2611741 |
ELGA | Brazil | 830859241 |
ELGA | Brazil | 830859225 |
ELGA | Brazil | 830859268 |
ELGA | Canada | TMA844016 |
ELGA | China | 12293606 |
ELGA | China | 12293605 |
ELGA | China | 12293604 |
ELGA | Egypt | 1070106 |
ELGA | European Union | 000687392 |
ELGA | United Kingdom | 00909545575 |
ELGA | European Union | 000687392 |
ELGA | United Kingdom | 00900687392 |
ELGA | India | 2058463 |
ELGA | Indonesia | IDM000525314 |
ELGA | International | 1070106 |
ELGA | Israel | 1070106 |
ELGA | Japan | 4106086 |
ELGA | Japan | 4106086 |
ELGA | Kenya | 4106086 |
ELGA | Malaysia | 2010022664 |
ELGA | Malaysia | 2010022665 |
ELGA | Malaysia | 2010022666 |
ELGA | Mexico | 1215573 |
ELGA | Norway | 1070106 |
ELGA | Russia | 1070106 |
ELGA | Saudi Arabia | 1460/96 |
ELGA | Singapore | 1070106 |
ELGA | South Africa | 2010/27683 |
ELGA | South Africa | 2010/27685 |
ELGA | South Africa | 2010/27684 |
ELGA | South Korea | 1070106 |
ELGA | Switzerland | 1070106 |
ELGA | Taiwan | 01666876 |
ELGA | Thailand | KOR383685 |
ELGA | Thailand | KOR362185 |
ELGA | Thailand | KOR364638 |
ELGA | Turkey | 2010/73826 |
ELGA | Ukraine | 1070106 |
ELGA | UAE | 176585 |
ELGA | United Kingdom | 805773 |
ELGA | United Kingdom | 925053 |
ELGA | United States | 2200041 |
ELGA | United States | 1070106 |
ELGA | United States | 505032 |
ELGA | Vietnam | 1070106 |
ELGA BIOPURE | European Union | 007081466 |
ELGA BIOPURE | United Kingdom | 00907081466 |
ELGA BIOPURE | United Kingdom | 2493390 |
FLEX | European Union | 018052825 |
FLEX | European Union | 00918052825 |
FLEX | United Kingdom | 3392639 |
LABPURE | European Union | 007083207 |
LABPURE | United Kingdom | 00907083207 |
LABPURE | United Kingdom | 2493396 |
LABPURE | United States | 4509745 |
MEDICA | China | 8911486 |
MEDICA | China | 8911580 |
MEDICA | European Union | 002360477 |
MEDICA | India | 2062037 |
MEDICA | Japan | 55485958 |
MEDICA | South Korea | 40-0933651 |
MEDICA | United Kingdom | 2279377 |
MEDICA | United States | 2975032 |
MEDPURE | European Union | 007092703 |
MEDPURE | United Kingdom | 00907092703 |
MEDPURE | United Kingdom | 2493394 |
OPTIPURE | European Union | 007082928 |
OPTIPURE | United Kingdom | 00907082928 |
OPTIPURE | United Kingdom | 2493395 |
PURELAB | Argentina | 26004367 |
PURELAB | Australia | 1065897 |
PURELAB | Brazil | 830883371 |
PURELAB | Brazil | 830883401 |
PURELAB | Brazil | 830883398 |
PURELAB | Canada | A616825 |
PURELAB | China | 8978085 |
PURELAB | China | 8978084 |
PURELAB | China | 8978083 |
PURELAB | Egypt | 1065897 |
PURELAB | European Union | 009561416 |
PURELAB | United Kingdom | 00909561416 |
PURELAB | India | 2062038 |
PURELAB | Indonesia | IDM000472407 |
PURELAB | International | 1065897 |
PURELAB | Israel | 1065897 |
PURELAB | Japan | 4246791 |
PURELAB | Japan | 1065897 |
PURELAB | Kenya | 1065897 |
PURELAB | Malaysia | 2012011258 |
PURELAB | Mexico | 1330959 |
PURELAB | Norway | 1065897 |
PURELAB | Russia | 1065897 |
PURELAB | Saudi Arabia | 143310038 |
PURELAB | Singapore | 1065897 |
PURELAB | South Africa | 2012/17552 |
PURELAB | South Korea | 1065897 |
PURELAB | Switzerland | 1065897 |
PURELAB | Taiwan | 01666877 |
PURELAB | Turkey | 1065897 |
PURELAB | Ukraine | 1065897 |
PURELAB | UAE | 176586 |
PURELAB | United Kingdom | 2018430 |
PURELAB | United States | 1065897 |
PURELAB | United States | 2076107 |
PURELAB | Vietnam | 1065897 |
PURELAB CHORUS | European Union | 010647535 |
PURELAB CHORUS | United Kingdom | 00910647535 |
PURELAB CHORUS | United States | 4509746 |
PURELAB CHORUS | United States | 4509747 |
PURELAB FLEX | European Union | 302019106284 |
PURELAB FLEX | United Kingdom | 302019106284 |
PURELAB FLEX | Germany | 3392653 |
PURELAB FLEX | Germany | 6119658 |
PURELAB FLEX | United Kingdom | 3392653 |
PURELAB FLEX | United States | 6110658 |
PURELAB QUEST | European Union | 018019981 |
PURELAB QUEST | United Kingdom | 00918929610 |
PURELAB QUEST | United Kingdom | 3373655 |
PURELAB QUEST | United States | 6115929 |
PURESURE | European Union | 007083405 |
PURESURE | United Kingdom | 00907083405 |
PURESURE | United Kingdom | 2493397 |
QUEST | European Union | 018019981 |
QUEST | United Kingdom | 00918019981 |
QUEST | United Kingdom | 3373638 |
ELGA PURENERGY | United Kingdom | 3890899 |
ELGA PURENERGY | European Union | 018850790 |
ELGA PURENERGY | United States | 97849810 |
PURENERGY | United Kingdom | 3890884 |
PURENERGY | European Union | 018850864 |
ELGA ® is the global laboratory water brand name of Veolia. The information contained on this webpage is the property of VWS (UK) Ltd, trading as ELGA LabWater, and is supplied without liability for errors or omissions. © VWS (UK) Ltd. 2023 - All right reserved.
Updated 6th Nov 2023 13:00 (GMT)